Harrison Field (14) (95% allowance): Sackville Vs Riddlesdown Thursday 10th July 2025 | Chartham Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 333 | 311 | 136 | 507 | 312 | 366 | 468 | 386 | 169 | 2988 | 394 | 464 | 373 | 197 | 368 | 377 | 369 | 142 | 496 | 3180 | 6168 | ||
SI | 6 | 16 | 18 | 8 | 14 | 2 | 10 | 4 | 12 | OUT | 7 | 15 | 1 | 5 | 11 | 13 | 3 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 5 | 5 | 8 | 6 | 5 | 8 | 6 | 5 | 54 | 5 | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 43 | 97 | ||
Stableford | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 18 | 25 | ||
Result: 25 Points |
5th place (Harry Knight) 7th place (Leo Bush)
Back to Sackville Vs Riddlesdown pages.
Compare this round against others in the competition