Lottie Hopkins (48) (95% allowance): North Sussex League Friday 30th May 2025 | Chartham Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 281 | 115 | 477 | 278 | 341 | 406 | 359 | 149 | 2712 | 368 | 439 | 346 | 162 | 338 | 357 | 333 | 100 | 449 | 2892 | 5604 | ||
SI | 6 | 16 | 18 | 8 | 14 | 2 | 10 | 4 | 12 | OUT | 7 | 15 | 1 | 5 | 11 | 13 | 3 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | NR | 5 | 6 | 7 | 8 | 6 | 5 | 7 | 5 | 49 | 9 | 7 | 7 | 5 | 7 | 7 | 7 | 5 | 6 | 60 | NR | ||
Stableford | 0 | 3 | 1 | 3 | 0 | 3 | 5 | 2 | 3 | 20 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 4 | 18 | 38 | ||
Result: 38 Points |
3rd place (Freddie Hopkins) 5th place (Joshua Fenton-Journeaux)
Back to North Sussex League pages.
Compare this round against others in the competition