| Ryan Hurrell DUPLICATE (25): Junior 9 Hole Stableford Monday 4th August 2008 | Chartham Park 9 Hole (Q) - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 360 | 331 | 158 | 533 | 338 | 394 | 517 | 413 | 196 | 3240 | 3240 | ||||||||||||
| SI | 3 | 8 | 9 | 4 | 7 | 1 | 5 | 2 | 6 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 36 | ||||||||||||
| Score | 5 | NR | 6 | NR | NR | 5 | NR | 5 | 6 | 27 | NR | ||||||||||||
| Stableford | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | 15 | 15 | ||||||||||||
| Result: 33 Points | |||||||||||||||||||||||
6th place (Nick Fraser) 8th place (Jamie Parkinson)
Back to Junior 9 Hole Stableford pages.
Compare this round against others in the competition