£120 per team of 3 players
Includes tea/coffee on arrival, halfway house and two course meal. If you have any dietary requirements please inform the club via email.
If you have a preferred tee time ie, early, mid or late please email us on:
Payment to be made by transfer, reference player one name and open:
Account Name: Chartham Park Golf Club
Sort Code: 23-05-80
Account Number: 50543907
Account Type: Business
(95% handicap allowance)
| Team | Result | |
| 1st | Hsien Power (23), Catherine Miles (24) & Clare Parkinson (23) | 79 |
| 2nd | Sandie Heslop (31), Jane Hutchinson (19) & Vikki Coda (23) | 77 |
| 3rd | Tracey White (19), Lynn Craven (23) & Jan Thompson (32) | 77 |
| 4th | Julia Sutherland (31), Martha Cooling (34) & Helen Coomber (32) | 77 |
| 5th | Linda Atkins (19), Carolyn Angus (22) & Caroline East (20) | 72 |
| 6th | Julie Kinchin (18), Lin Ives (21) & H ALLWRIGHT (19) | 71 |
| 7th | Gillian Crabb (21), Jan Kidd (27) & Heather Pickering (28) | 70 |
| 8th | Diane Pickersgill (11), Tracey Martin (23) & Annette Fraser (17) | 69 |
| 9th | Diane Love (29), Celine Byrne (21) & Claire Boucher (23) | 69 |
| 10th | Wendy Skiller (19), Gillian King (29) & Antonia Evans (18) | 68 |
| 11th | Paula Bradley (16), Helen Van Den Boomen (36) & Joanne Burdett (20) | 68 |
| 12th | Jane Court (19), Sally Cleaver (7) & Christine Waghorne (19) | 68 |
| 13th | Karen Lewis (26), Hazel Smyth (19) & Angela Smith (20) | 67 |
| 14th | Laurie Gordon (19), Jan Millward (27) & Kathryn Lucas (21) | 63 |
| 15th | Karen Taylor (11), Jane Gibbs (29) & Lynette Cook (34) | 62 |
| 16th | Karen Sampson (25), Lydia Hoare (17) & Janet Byard (27) | 61 |
| 17th | Mary Winters (28), VIV Graham (17) & Muriel Gardner (17) | 61 |
| 18th | Toni Baggley (28), E Katter (32) & Sharon Taylor (21) | 58 |

Page will refresh results automatically for one hour